| # | Symbol | Side | Qty | Strike / Exp | DTE | Entry prem | Exit if under/over | Plan status |
|---|---|---|---|---|---|---|---|---|
| 31 | NVDA | Call | 2 | 195.00 / 2026-11-20 | 97 | 8.40 | 176.20 | On plan |
| 29 | SMH | Call | 1 | 310.00 / 2026-09-18 | 34 | 6.10 | 288.40 | On plan |
| 27 | AAPL | Put | 2 | 225.00 / 2026-08-21 | 5 | 4.05 | 241.80 | Time stop (<7 DTE) |
| Symbol | Exit | Reason | P&L | R |
|---|---|---|---|---|
| MU | 2026-07-24 @ 5.95 | target | +$275 | +0.86R |
| QQQ | 2026-06-30 @ 3.30 | stop | -$180 | -0.35R |
| AMD | 2026-06-19 @ 4.05 | time | -$55 | -0.12R |
| Symbol | Legs | Status | Realized P&L | Chain R |
|---|---|---|---|---|
| MU | #12 -> #18 -> #23 | Closed | +$310 | +0.52R |
Rolled a position? Link the new leg and ExitPlan scores the whole campaign in chain R against your original planned risk - the number per-leg journals cannot show you.
Interface shown with sample data. Your journal starts empty and honest.